Closed Nets (59560)

last: 1 day | 7 days | 30 days | 365 days | 1064 days
clear
Name Frequency Started at
Charles County ARC 147.195 2025-05-29 00:32:44 UTC
Charles County ARC 147.195 2025-06-12 00:29:59 UTC
Charles County ARC 147.195 2025-06-19 00:28:29 UTC
Charles County ARC 147.195 2025-06-26 00:21:45 UTC
Charles County ARC 147.195 2025-07-03 00:25:05 UTC
Charles County ARC 147.195 2025-07-10 00:31:59 UTC
Charles County ARC 147.195 2025-07-17 00:34:12 UTC
Charles County ARC 147.195 2025-07-24 00:28:30 UTC
Charles County ARC 147.195 2025-07-31 00:28:38 UTC
Charles County ARC 147.195 2025-08-07 00:20:29 UTC
Charles County ARC 147.195 2025-08-14 00:33:43 UTC
Charles County ARC 147.195 2025-08-21 00:29:53 UTC
Charles County ARC 147.195 2025-08-28 00:26:49 UTC
Charles County ARC 147.195 2025-09-04 00:26:58 UTC
Charles County ARC 147.195 2025-09-11 00:26:41 UTC
Charles County ARC 147.195 2025-09-18 00:25:27 UTC
Charles County ARC 147.195 2025-09-25 00:24:26 UTC
Charles County ARC 147.195 2025-10-02 00:23:13 UTC
Charles County ARC 147.195 2025-10-09 00:25:01 UTC
Charles County ARC 147.195 2025-10-16 00:32:14 UTC
Charles County ARC 147.195 2025-10-23 00:36:22 UTC
Charles County ARC 147.195 2025-10-30 00:27:45 UTC
Charles County ARC 147.195 2025-11-06 01:27:10 UTC
Charles County ARC 147.195 2025-11-13 01:27:30 UTC
Charles County ARC 147.195 2025-11-20 01:29:36 UTC
Charles County ARC 147.195 2025-11-27 01:26:06 UTC
Charles County ARC 147.195 2025-12-04 01:27:47 UTC
Charles County ARC 147.195 2025-12-11 01:28:35 UTC
Charles County ARC 147.195 2025-12-18 01:27:25 UTC
Charles County ARC 147.195 2025-12-25 01:25:05 UTC
Charles County ARC 147.195 2026-01-01 01:30:39 UTC
Charles County ARC 147.195 2026-01-08 01:27:14 UTC
Charles County ARC 147.195 2026-01-15 01:26:46 UTC
Charles County ARC 147.195 2026-01-22 01:30:30 UTC
Charles County ARC 147.195 2026-01-29 01:29:48 UTC
Charles County ARC 147.195 2026-02-05 01:30:38 UTC
Charles County ARC 147.195 2026-02-12 01:29:33 UTC
Charles County ARC 147.195 2026-02-19 01:28:40 UTC
Charles County ARC 147.195 2026-02-26 01:21:53 UTC
Charles County ARC 147.195 2026-03-05 01:28:32 UTC
Charles County ARC 147.195 2026-03-12 00:26:41 UTC
Charles County ARC 147.195 2026-03-19 00:28:23 UTC
Charles County ARC 147.195 2026-03-26 00:28:39 UTC
Charles County ARC 147.195 2026-04-02 00:25:42 UTC
Charles County ARC 147.195 2026-04-03 23:41:33 UTC
Charles County ARC 147.195 2026-04-09 00:31:50 UTC
Charles County ARC 147.195 2026-04-16 00:28:26 UTC
Charles County ARC 147.195 2026-04-23 00:30:31 UTC
Charles County ARC Weekly Net 147.195 2025-06-05 00:29:29 UTC
Charles County ARC Weekly Net 147.195 2025-06-12 00:29:12 UTC
Charleston SC Newcomers NET 441.575 2025-09-25 23:56:04 UTC
Chat Group (Not a Net) 3.957 2025-05-30 11:22:49 UTC
Chaverim Transatlantic DV Net Module A 2025-11-17 20:03:26 UTC
Chaverim Transatlantic DV Net XLX218 2025-11-17 20:09:57 UTC
Chelsea Hams Simplex Net 146.460 2025-06-02 23:55:11 UTC
Chelsea Hams Simplex Net 146.460 2025-09-01 23:48:43 UTC
Chelsea Hams Simplex Net 146.460 2025-10-14 00:08:52 UTC
Chelsea Hams Simplex Net 147.020 2025-10-14 00:14:04 UTC
Chelsea Hams Simplex Net 146.460 2025-11-04 00:56:25 UTC
Chelsea Hams Simplex Net 146.460 2026-02-03 00:57:07 UTC
Chelsea Hams Simplex Net 146.460 2026-03-17 00:11:43 UTC
Chemung County NY ARES Skywarn 147.360 2026-01-25 11:16:33 UTC
Cherryville Repeater Assn 147.375 2026-01-09 00:51:02 UTC
Cherryville Repeater Assoc II 147.375 2025-05-09 00:09:32 UTC
Cherryville Repeater Assoc II 147.375 2025-05-09 00:10:08 UTC
Cherryville Repeater Assoc II 147.375 2025-05-15 23:56:57 UTC
Cherryville Repeater Assoc II 147.375 2025-06-26 23:57:58 UTC
Cherryville Repeater Assoc II 147.375 2025-07-17 23:46:44 UTC
Cherryville Repeater Assoc II 147.375 2025-08-21 23:54:08 UTC
Cherryville Repeater Assoc II 147.375 2025-09-18 23:57:37 UTC
Cherryville Repeater Assoc II 147.375 2025-10-23 23:55:58 UTC
Cherryville Repeater Assoc II 147.375 2025-11-21 00:52:09 UTC
Cherryville Repeater Assoc II 147.375 2025-12-19 00:49:02 UTC
Cherryville Repeater Assoc II 147.375 2026-02-13 00:58:31 UTC
Cherryville Repeater Assoc II 147.375 2026-02-20 00:49:19 UTC
Cherryville Repeater Assoc II 147.375 2026-03-12 23:47:42 UTC
Cherryville traffic emergencynet 147 375 2025-05-01 23:50:14 UTC
Cherryville traffic emergencynet 147 375 2025-07-24 23:53:16 UTC
Cherryville traffic emergencynet 147 375 2025-10-09 22:51:13 UTC
Cherryville traffic emergencynet 147 375 2025-10-23 23:55:25 UTC
Cherryville traffic emergencynet 147 375 2025-11-28 00:46:50 UTC
Cherryville traffic emergencynet 147 375 2025-11-28 00:52:43 UTC
Cherryville traffic emergencynet 147 375 2026-03-06 00:57:33 UTC
Chicago Area SATERN Net 145.230 2026-02-24 01:01:05 UTC
Chicago Area SATERN Simplex Net 146.550 2026-02-24 00:29:16 UTC
Chicago Area SATERN Simplex Test 146.550 2026-02-03 00:28:26 UTC
Chicago Area SATERN Simplex Test 146.550 2026-02-10 00:15:17 UTC
CHICAGO FM Club Thursday Tech Ne 146.760 2025-08-01 05:54:44 UTC
CHICAGO FM Club Tuesday Info Net 146.760 2025-09-24 01:48:07 UTC
Chicago SATERN Net 145.230 2026-04-06 23:50:28 UTC
Chicago SATERN Simplex Test 146.550 2026-02-17 00:39:34 UTC
CHile Mar Y Tierra 21315 2025-09-20 06:57:21 UTC
CHile Mar Y Tierra 21315 2025-09-20 19:38:26 UTC
CHile Mar Y Tierra 21315 2025-09-20 22:21:46 UTC
CHile Mar Y Tierra 21315 2025-11-13 21:54:42 UTC
CHile Mar Y Tierra 21315 2025-12-05 21:56:28 UTC
CHile Mar Y Tierra 21315 2025-12-12 21:55:07 UTC
CHile Mar Y Tierra 21315 2025-12-14 21:30:29 UTC
CHile Mar Y Tierra 21315 2026-01-02 21:55:51 UTC
CHile Mar Y Tierra 21315 2026-01-03 22:03:16 UTC

start | more