Closed Nets (60089)

last: 1 day | 7 days | 30 days | 365 days | 1244 days
clear
Name ↓ Frequency Started at
100 Watts and a Wire 40M Net 7.214 MHz 2026-05-03 23:57:15 UTC
100 Watts and a Wire 40M Net 7.209 MHz 2026-06-08 00:02:12 UTC
100 Watts and a Wire 40M Net 7.216 MHz 2026-06-14 23:58:03 UTC
100 Watts and a Wire 40M Net 7.211 MHz 2026-08-23 23:57:31 UTC
100 Watts and a Wire 40M Net 7.210 MHz 2026-09-28 00:00:41 UTC
100 Watts and a Wire 40M Net 7.180 MHz 2026-10-04 23:59:24 UTC
100 Watts and a Wire 40M Net 7.212 MHz 2026-10-12 00:02:40 UTC
100 Watts and a Wire Net 7.216 2025-11-10 00:58:02 UTC
100 Watts and a Wire Net 20M 14.267 2026-04-12 23:58:47 UTC
100 Watts and a Wire Net 20M 14.257 2026-04-20 00:00:09 UTC
100 Watts and a Wire Net 20M 14.267 2026-04-27 00:00:47 UTC
100 Watts and a Wire Net 20M 14.282 2026-05-04 00:00:15 UTC
100 Watts and a Wire Net 20M 14.260 2026-06-08 00:03:58 UTC
100 Watts and a Wire Net 20M 14.270 2026-06-15 00:00:21 UTC
100 Watts and a Wire Net 20M 14.266 2026-06-22 00:00:06 UTC
100 Watts and a Wire Net 20M 14.272 2026-06-29 00:00:33 UTC
100 Watts and a Wire Net 20M 14.280 2026-07-05 23:58:10 UTC
100 Watts and a Wire Net 20M 14.266 2026-07-20 00:01:53 UTC
100 Watts and a Wire Net 20M 14.265 2026-07-27 00:09:02 UTC
100 Watts and a Wire Net 20M 14.255 2026-08-03 00:01:57 UTC
100 Watts and a Wire Net 20M 14.268 2026-08-17 00:25:52 UTC
100 Watts and a Wire Net 20M 14.273 2026-08-23 23:58:30 UTC
100 Watts and a Wire Net 20M 14.255 2026-08-31 00:01:05 UTC
100 Watts and a Wire Net 20M 14.268 2026-09-13 23:59:31 UTC
100 Watts and a Wire Net 20M 14.274 2026-09-20 23:59:37 UTC
100 Watts and a Wire Net 20M 14.273 2026-09-27 23:59:13 UTC
100 Watts and a Wire Net 20M 14.265 2026-10-05 00:00:54 UTC
100 Watts and a Wire Net 20M 14.270 2026-10-18 23:58:46 UTC
100WAAW N2HYG MEMORIAL 7.216 2026-03-15 23:54:51 UTC
100WAAW N2HYG MEMORIAL 7.212 2026-03-23 00:00:23 UTC
100WAAW N2HYG MEMORIAL 7.214 2026-03-30 00:00:36 UTC
100WAAW 40 M Net 7.214 2026-04-12 23:59:44 UTC
100WAAW 40M 8PM EDT 7.218 2025-11-03 00:55:26 UTC
100WAAW 40M 8PM EDT 7.217 2025-11-24 00:58:25 UTC
100WAAW 40M 8PM EDT 7.216 2025-12-01 01:04:47 UTC
100WAAW 40M 8PM EDT 7.224 2025-12-08 00:54:22 UTC
100WAAW 40M 8PM EDT 7.219 2025-12-15 00:59:10 UTC
100WAAW 40M 8PM EDT 7.216 2025-12-29 00:56:42 UTC
100WAAW 40M 8PM EDT 7.260 2026-01-05 01:04:30 UTC
100WAAW 40M 8PM EDT 7.216 2026-01-12 00:58:25 UTC
100WAAW 40M 8PM EDT 7.228 2026-01-19 00:58:48 UTC
100WAAW 40M 8PM EDT 7.214 2026-01-26 00:56:05 UTC
100WAAW 40M 8PM EDT 7.214 2026-02-02 00:55:40 UTC
100WAAW 40M 8PM EDT 7.215 2026-02-16 01:02:34 UTC
100WAAW 40M 8PM EDT 7.219 2026-02-23 00:57:43 UTC
100WAAW 40M 8PM EDT 7.215 2026-03-02 00:58:38 UTC
100WAAW 40M 8PM EDT 7.216 2026-03-09 00:00:29 UTC
10m Fishnet 2030EST Cape Ann MA 28.4 2026-01-16 01:27:11 UTC
10m Fishnet 2300 UTC Cape Ann MA 50.2 2026-04-23 22:47:21 UTC
10M Test Net 29.000 2026-07-29 03:49:30 UTC
11 CATS HAPPY HOUR 430.000 2026-02-06 23:48:09 UTC
11 CATS HAPPY HOUR 430.000 2026-02-07 00:28:50 UTC
11 CATS LITTER BOX LOUNGE 430.000 2026-02-07 23:56:02 UTC
14-3_TECH_NET 14.300 2026-09-26 21:39:07 UTC
146-835 ARES RPTR 146.835 2026-09-17 22:50:27 UTC
146-835 ARES RPTR 146.835 2026-09-25 00:12:43 UTC
147 300 147.300 2026-05-20 00:07:39 UTC
147 300 AARG 147.300 2026-03-18 00:03:48 UTC
147 300 AARG Net 147.300 2026-05-12 23:46:45 UTC
147 300 AARG Weekly Net 147.300 2026-06-23 23:46:06 UTC
147 300 AARG Weekly Net 147.300 2026-07-21 23:55:21 UTC
147 300 AARG Weekly Net 147.300 2026-07-21 23:55:26 UTC
147 300 Tuesday Night Net 147.300 2026-04-21 23:49:07 UTC
147300 weekly net 145.350 2026-07-07 23:58:30 UTC
147300 weekly net 147.300 2026-07-14 23:53:45 UTC
160 meter net 1.900 Mhz 2025-11-27 01:03:23 UTC
160 meter net 1.900 Mhz 2025-12-02 01:31:03 UTC
160 meter net 1.900 Mhz 2025-12-18 01:03:17 UTC
160 meter net 1.875 2026-01-17 04:09:00 UTC
160 meter net 1900 1900 2025-10-25 00:12:58 UTC
160 meter net 1900 1900 2025-11-01 00:16:02 UTC
160 meter net 1900 1900 2025-11-15 01:07:57 UTC
160 meter net 1900 1900 2025-11-22 01:12:01 UTC
160 meter net 1900 1900 2025-11-29 01:12:00 UTC
160 meter net 1900 1900 2025-12-13 01:22:41 UTC
160 meter net 1900 1900 2025-12-20 01:14:25 UTC
160 meter net 1900 1900 2026-01-03 01:09:59 UTC
160 meter net 1900 1900 2026-01-10 01:16:04 UTC
160 meter net 1900 1900 2026-01-17 01:08:08 UTC
160 meter net 1900 1900 2026-03-14 00:10:15 UTC
160 meter net 1900 1900 2026-04-04 00:10:31 UTC
160 meter net 1900 1900 2026-04-11 00:20:18 UTC
160 meter net 1900 1900 2026-04-18 00:43:33 UTC
160 meter net 1900 1900 2026-04-25 00:45:02 UTC
160 meter net 1900 1900 2026-05-02 00:37:56 UTC
160 meter net 1900 1900 2026-05-09 00:36:59 UTC
160 meter net 1900 1900 2026-05-16 00:43:30 UTC
160 meter net 1900 1900 2026-05-23 02:25:36 UTC
160 meter net 1900 1900 2026-06-06 00:40:49 UTC
160 meter net 1900 1900 2026-06-13 00:46:07 UTC
160 meter net 1900 1900 2026-06-20 00:46:46 UTC
160 meter net 1900 1900 2026-06-27 00:43:24 UTC
160 meter net 1900 1900 2026-07-11 00:43:42 UTC
160 meter net 1900 1900 2026-07-25 00:41:01 UTC
160 meter net 1900 1900 2026-07-30 00:53:12 UTC
160 meter net 1900 1900 2026-08-01 00:43:14 UTC
160 meter net 1900 1900 2026-08-08 00:54:23 UTC
160 meter net 1900 1900 2026-08-15 00:43:57 UTC
160 meter net 1900 1900 2026-09-05 00:46:48 UTC
160 meter net 1900 1900 2026-09-12 00:44:43 UTC

start | more