Closed Nets (5171)

last: 1 day | 7 days | 30 days | 365 days | 1005 days
clear
Name Frequency Started at
YLSYSTEM 1ST PERIOD 14.332 2026-02-20 14:40:12 UTC
YLSYSTEM 40M EAST COAST 7.267 2026-01-26 23:30:52 UTC
YLSYSTEM 40M EAST COAST 7.267 2026-01-27 23:31:15 UTC
YLSYSTEM 40M EAST COAST 7.267 2026-01-29 23:29:49 UTC
YLSYSTEM 40M EAST COAST 7.267 2026-02-02 23:31:01 UTC
YLSYSTEM 40M EAST COAST 7.240 2026-02-03 23:29:38 UTC
YLSYSTEM 40M EAST COAST 7.244 2026-02-05 23:30:44 UTC
YLSYSTEM 40M EAST COAST 7.259 2026-02-09 23:31:10 UTC
YLSYSTEM 40M EAST COAST 7.244 2026-02-10 23:30:17 UTC
YLSYSTEM 40M EAST COAST 7.244 2026-02-12 23:29:45 UTC
YLSYSTEM 40M EAST COAST 7.254 2026-02-17 23:30:06 UTC
YLSYSTEM 40M EAST COAST 7.254 2026-02-19 23:30:07 UTC
YLSYSTEM 40M EAST COAST 7.267 2026-02-23 23:31:47 UTC
YLSYSTEM 40M EAST COAST 7.240 2026-02-24 23:30:29 UTC
YLSYSTEM EC40 - THE SHRIMPBOAT 7258 2026-01-26 23:30:29 UTC
YLSYSTEM EC40 - THE SHRIMPBOAT 7.264 2026-01-28 23:20:34 UTC
YLSYSTEM EC40 - THE SHRIMPBOAT 7.267 2026-01-30 23:25:05 UTC
YLSYSTEM EC40 - THE SHRIMPBOAT 7.268 2026-02-13 23:21:43 UTC
YLSYSTEM EC40 - THE SHRIMPBOAT 7.268 2026-02-16 23:31:33 UTC
YLSYSTEM EC40 - THE SHRIMPBOAT 7257 2026-02-18 23:26:47 UTC
YLSYSTEM EC40 - THE SRIMPBOAT 7.259 2026-02-04 23:21:47 UTC
YLSYSTEM EC40 - THE SRIMPBOAT 7.268 2026-02-06 23:22:23 UTC
YLSYSTEM EC40 - THE SRIMPBOAT 7.244 2026-02-11 23:23:33 UTC
YLSYSTEM FIRST PERIOD 14.332 2026-01-27 14:38:36 UTC
YLSYSTEM FIRST PERIOD 14.332 2026-02-10 14:37:38 UTC
YLSYSTEM FIRST PERIOD 14.332 2026-02-17 14:52:39 UTC
YLSYSTEM FIRST PERIOD KE4OLE 2026-02-24 14:44:12 UTC
YLSYSTEM MOONBEAM 14.332 2026-01-27 20:45:50 UTC
YLSYSTEM MOONBEAM 14.332 2026-01-28 20:46:34 UTC
YLSYSTEM MOONBEAM 14.332 2026-01-29 20:44:33 UTC
YLSYSTEM MOONBEAM 14.332 2026-01-30 20:45:35 UTC
YLSYSTEM MOONBEAM 14.332 2026-02-02 20:43:45 UTC
YLSYSTEM MOONBEAM 14.332 2026-02-03 20:45:13 UTC
YLSYSTEM MOONBEAM 14.332 2026-02-04 20:46:32 UTC
YLSYSTEM MOONBEAM 14.332 2026-02-05 20:47:16 UTC
YLSYSTEM MOONBEAM 14.332 2026-02-06 20:44:20 UTC
YLSYSTEM MOONBEAM 14.332 2026-02-09 20:45:30 UTC
YLSYSTEM MOONBEAM 14.332 2026-02-10 20:43:54 UTC
YLSYSTEM MOONBEAM 14.332 2026-02-11 22:02:39 UTC
YLSYSTEM MOONBEAM 14.332 2026-02-12 20:45:33 UTC
YLSYSTEM MOONBEAM 14.332 2026-02-13 20:45:45 UTC
YLSYSTEM MOONBEAM 14.332 2026-02-16 20:43:33 UTC
YLSYSTEM MOONBEAM 14.332 2026-02-17 20:47:32 UTC
YLSYSTEM MOONBEAM 14.332 2026-02-18 20:46:37 UTC
YLSYSTEM MOONBEAM 14.332 2026-02-19 20:44:50 UTC
YLSYSTEM MOONBEAM 14.332 2026-02-20 20:42:31 UTC
YLSYSTEM MOONBEAM 14.332 2026-02-23 20:45:16 UTC
YLSYSTEM MOONBEAM 14.332 2026-02-24 20:44:29 UTC
YLSYSTEM Shrimpboat 7248 2026-02-20 23:18:49 UTC
YLSYSTEM SUNRISE 14.332 2026-01-28 12:38:27 UTC
YLSYSTEM SUNRISE 14.332 2026-01-30 12:28:29 UTC
YLSYSTEM SUNRISE 14.332 2026-01-30 13:10:09 UTC
YLSYSTEM SUNRISE 14.332 2026-01-31 13:08:37 UTC
YLSYSTEM SUNRISE 14.332 2026-02-02 12:34:07 UTC
YLSYSTEM SUNRISE 14.332 2026-02-04 12:41:11 UTC
YLSYSTEM SUNRISE 14.332 2026-02-06 12:32:51 UTC
YLSYSTEM SUNRISE 14.332 2026-02-09 12:32:26 UTC
YLSYSTEM SUNRISE 14.332 2026-02-13 12:34:23 UTC
YLSYSTEM SUNRISE 14.332 2026-02-16 12:32:05 UTC
YLSYSTEM SUNRISE 14.332 2026-02-18 12:42:30 UTC
YLSYSTEM SUNRISE 14.332 2026-02-20 12:54:56 UTC
YLSYSTEM SUNRISE 14.332 2026-02-21 13:12:49 UTC
YLSYSTEM SUNRISE 14.332 2026-02-23 12:32:18 UTC
YLSYSTEM SUNRISE 14.332 2026-02-24 12:32:04 UTC
YLSYSTEM SUNRISE 14.332 2026-02-25 12:32:13 UTC
YLSYSTEM SUNRISE PERIOD 14.332 2026-01-29 12:39:28 UTC
YLSYSTEM SUNRISE PERIOD 14.332 2026-02-05 12:41:49 UTC
YLSYSTEM SUNRISE PERIOD 14.332 2026-02-12 12:35:12 UTC
YLSYSTEM SUNRISE PERIOD 14.332 2026-02-19 12:34:29 UTC
Your top intelligence investment 3.850 2026-02-24 02:03:12 UTC
YSF Reflector Net USNM505 444.000 2026-02-04 00:36:14 UTC

start | more