Closed Nets (4845)

last: 1 day | 7 days | 30 days | 365 days | 1152 days
clear
Name Frequency Started at
The Rare Ones of New Orleans 7.275 2026-07-14 23:43:38 UTC
The Rare Ones of New Orleans 7.275 2026-07-15 23:49:31 UTC
The Rare Ones of New Orleans 7.275 2026-07-16 23:50:02 UTC
The Rare Ones of New Orleans 7.275 2026-07-17 23:48:54 UTC
The Rare Ones of New Orleans 7.275 2026-07-20 23:45:11 UTC
The Rare Ones of New Orleans 7.275 2026-07-21 23:44:44 UTC
The Welcome Net - INDY 146.970 2026-06-24 23:45:52 UTC
The Welcome Net - INDY 146.970 2026-07-01 23:44:10 UTC
The Welcome Net - INDY 146.970 2026-07-08 23:45:50 UTC
The Welcome Net - INDY 146.970 2026-07-08 23:52:07 UTC
The Welcome Net - INDY 146.970 2026-07-15 23:49:39 UTC
THE-PASTA-NET TGIF TG72782 147.030 91.5 2026-06-29 23:18:54 UTC
THE-PASTA-NET TGIF TG72782 147.030 91.5 2026-07-06 23:11:18 UTC
THE-PASTA-NET TGIF TG72782 147.030 91.5 2026-07-13 23:15:58 UTC
THE-PASTA-NET TGIF TG72782 147.030 91.5 2026-07-20 23:09:07 UTC
thunderbird tueday night net 446.150 2026-07-15 02:15:06 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-06-26 00:21:30 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-07-03 00:38:32 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-07-10 00:33:23 UTC
Tidewater VA DMR Net BM31515 BM TG31515 2026-07-17 00:25:02 UTC
Tipton Amateur Radio Society 145.49 2026-07-03 00:27:08 UTC
TN DMR Net TG3147 2026-06-27 00:54:11 UTC
TN DMR Net TG3147 2026-07-11 00:54:18 UTC
tndmr 441.125 2026-07-18 01:01:32 UTC
Top Band SSB Net 1.947 2026-06-25 00:19:59 UTC
Top Band SSB Net 1.947 2026-07-02 00:23:13 UTC
Top Band SSB Net 1.945 2026-07-09 00:23:10 UTC
Top Band SSB Net 1.947 2026-07-16 00:20:49 UTC
TOP TALK - Death of Long Wave FreeSTAR 2196 2026-07-04 20:33:14 UTC
Trains and Railroads Net XRF 757 A 2026-06-26 23:20:56 UTC
Trains and Railroads Net XRF 757 A 2026-07-03 23:27:41 UTC
Trains and Railroads Net XRF 757 A 2026-07-10 23:19:59 UTC
Trains and Railroads Net XRF 757 A 2026-07-17 23:21:03 UTC
TRANS CANADA NET 517302 2026-07-12 16:35:48 UTC
Trans Canada Net - 1PM Eastern VOIP 2026-06-28 16:50:01 UTC
Trans-Canada AllStar Net Allstar 517300 2026-07-19 16:45:51 UTC
Transcanada Net 443.750 2026-07-05 16:52:39 UTC
TRARC PA NET 2000 HRS EDT 28.465 2026-07-09 23:51:22 UTC
Travis County ARES 146.94 2026-06-28 23:35:43 UTC
Travis County ARES 146.94 2026-06-29 00:01:59 UTC
Travis County ARES 146.94 2026-07-20 00:01:57 UTC
Travis County ARES Voice Net 146.94 2026-06-28 23:59:35 UTC
Travis County ARES Voice Net 146.94 2026-07-05 23:56:20 UTC
Travis County ARES Voice Net 146.94 2026-07-12 23:56:10 UTC
TREASURECOASTERS NET 7153 2026-06-23 10:58:03 UTC
TREASURECOASTERS NET 7153 2026-06-24 10:58:08 UTC
TREASURECOASTERS NET 7153 2026-06-25 10:57:41 UTC
TREASURECOASTERS NET 7153 2026-06-26 10:59:37 UTC
TREASURECOASTERS NET 7153 2026-06-27 10:58:37 UTC
TREASURECOASTERS NET 7153 2026-06-28 10:56:45 UTC
TREASURECOASTERS NET 7153 2026-06-29 10:56:56 UTC
TREASURECOASTERS NET 7153 2026-06-30 10:58:13 UTC
TREASURECOASTERS NET 7153 2026-07-01 10:58:59 UTC
TREASURECOASTERS NET 7153 2026-07-02 10:58:06 UTC
TREASURECOASTERS NET 7153 2026-07-03 10:57:54 UTC
TREASURECOASTERS NET 7153 2026-07-04 11:00:12 UTC
TREASURECOASTERS NET 7153 2026-07-05 10:58:41 UTC
TREASURECOASTERS NET 7153 2026-07-06 10:57:55 UTC
TREASURECOASTERS NET 7153 2026-07-07 10:58:40 UTC
TREASURECOASTERS NET 7153 2026-07-08 10:58:02 UTC
TREASURECOASTERS NET 7153 2026-07-09 10:58:12 UTC
TREASURECOASTERS NET 7153 2026-07-10 10:57:31 UTC
TREASURECOASTERS NET 7153 2026-07-11 10:56:42 UTC
TREASURECOASTERS NET 7153 2026-07-12 10:58:33 UTC
TREASURECOASTERS NET 7153 2026-07-13 10:58:40 UTC
TREASURECOASTERS NET 7153 2026-07-14 10:58:27 UTC
TREASURECOASTERS NET 7153 2026-07-15 10:59:20 UTC
TREASURECOASTERS NET 7153 2026-07-16 10:56:44 UTC
TREASURECOASTERS NET 7153 2026-07-17 10:54:57 UTC
TREASURECOASTERS NET 7153 2026-07-18 10:58:09 UTC
TREASURECOASTERS NET 7153 2026-07-19 10:59:24 UTC
TREASURECOASTERS NET 7153 2026-07-20 10:59:11 UTC
TREASURECOASTERS NET 7153 2026-07-21 10:57:53 UTC
TREASURECOASTERS NET 7153 2026-07-22 10:57:06 UTC
Tri County ARES Net 145.230 2026-06-23 23:55:11 UTC
Tri County ARES Net 145.230 2026-06-23 23:56:20 UTC
Tri-County ARC WC5C 147.160 2026-07-03 00:49:54 UTC
Tri-County ARC WC5C 147.160 2026-07-17 00:45:49 UTC
Tri-State Skywarn Net 146.940 2026-06-24 23:58:30 UTC
Tri-State Skywarn Net 146.940 2026-06-26 23:47:17 UTC
Tri-State Skywarn Net 146.940 2026-07-03 23:41:17 UTC
Tri-State Skywarn Net 146.940 2026-07-10 23:55:09 UTC
Tri-State Skywarn Net 146.940 2026-07-17 23:49:59 UTC
Triple Nickel 220 Net 224.180 2026-06-24 22:27:16 UTC
Triple Nickel 220 REPEATER N Net 146.555 2026-07-01 22:36:52 UTC
TRIPLE NICKEL REPEATER NET 147.460 2026-07-01 23:23:24 UTC
Triple Nickel Simplex Net 146.555 2026-06-24 23:05:50 UTC
Triple Nickel Simplex Net 146.555 2026-07-08 23:10:44 UTC
Triple Nickel Simplex Net 146.555 2026-07-15 23:26:32 UTC
Trivaloney 14232 2026-06-23 14:03:00 UTC
Trivaloney 14240 2026-06-24 14:08:14 UTC
Trivaloney 14240 2026-06-25 13:58:39 UTC
Trivaloney 14240 2026-06-26 14:02:31 UTC
Trivaloney 14234 2026-06-27 13:55:20 UTC
Trivaloney 14.255 2026-06-28 14:02:28 UTC
Trivaloney 14244 2026-06-30 14:01:39 UTC
Trivaloney 14240 2026-06-30 21:01:40 UTC
Trivaloney 14241 2026-07-01 13:54:14 UTC
Trivaloney 14240 2026-07-02 13:56:27 UTC
Trivaloney 14240 2026-07-03 14:00:15 UTC

start | more