Closed Nets (5047)

last: 1 day | 7 days | 30 days | 365 days | 1049 days
clear
Name Frequency Started at
NM Roadrunner Net 3.939 2026-03-16 00:50:06 UTC
NM Roadrunner Net 3.939 2026-03-20 00:56:51 UTC
NM Roadrunner Net 3.939 2026-03-23 00:46:04 UTC
NM Roadrunner Net 3.939 2026-03-30 00:58:22 UTC
NM Roadrunner Net 3.939 2026-04-05 00:40:07 UTC
NM Roadrunner Net 3.939 2026-04-06 00:25:58 UTC
NM Roadrunner Net 3.939 2026-04-09 00:58:33 UTC
NMRRTN NEW MEXICO 3.939 2026-03-15 00:51:33 UTC
No Illinois EmComm Net 145.230 2026-03-26 23:51:53 UTC
No Illinois EmComm Net 145.230 2026-04-02 23:59:02 UTC
No Illinois EmComm Net 145.230 2026-04-09 23:58:09 UTC
No Name Net - Texas Hill Country 145.470 2026-04-02 21:18:57 UTC
No Name Net - Texas Hill Country 145.470 2026-04-02 21:42:06 UTC
No Name Net - Texas Hill Country 145.470 2026-04-08 23:48:07 UTC
NOARS (OH) Thursday 2m net 146.700 2026-03-19 23:44:26 UTC
NOARS (OH) TUESDAY 10 METER 28.370 2026-04-07 23:42:40 UTC
NOARS 10M RAGCHEW NET 28.370 2026-03-25 00:01:01 UTC
NOARS 2 METER NET 146.700 2026-03-18 22:25:58 UTC
NOARS 2 METER NET 146.700 2026-03-26 23:40:32 UTC
NOARS 2M TECH NET 146.700 2026-04-02 23:59:40 UTC
nonet 145.230 2026-03-13 00:01:08 UTC
nonet 145.230 2026-03-13 00:33:00 UTC
nonet 145.230 2026-03-13 05:25:40 UTC
NONET2 145.230 2026-03-13 05:28:13 UTC
Noon Pocono Net 50.450 2026-03-12 15:50:51 UTC
Noon Pocono Net 50.450 2026-03-13 15:50:25 UTC
Noon Pocono Net 50.450 2026-03-14 15:49:44 UTC
Noon Pocono Net 50.450 2026-03-16 15:50:29 UTC
Noon Pocono Net 50.450 2026-03-17 15:52:49 UTC
Noon Pocono Net 50.450 2026-03-18 15:50:54 UTC
Noon Pocono Net 50.450 2026-03-19 15:51:08 UTC
Noon Pocono Net 50.450 2026-03-20 15:50:11 UTC
Noon Pocono Net 50.450 2026-03-21 15:50:09 UTC
Noon Pocono Net 50.450 2026-03-23 15:50:25 UTC
Noon Pocono Net 50.450 2026-03-24 15:51:39 UTC
Noon Pocono Net 50.450 2026-03-25 15:51:07 UTC
Noon Pocono Net 50.450 2026-03-26 15:53:15 UTC
Noon Pocono Net 50.450 2026-03-27 15:51:20 UTC
Noon Pocono Net 50.450 2026-03-28 15:52:56 UTC
Noon Pocono Net 50.450 2026-03-30 15:51:13 UTC
Noon Pocono Net 50.450 2026-03-31 15:50:14 UTC
Noon Pocono Net 50.450 2026-04-01 15:50:29 UTC
Noon Pocono Net 50.450 2026-04-02 15:50:22 UTC
Noon Pocono Net 50.450 2026-04-03 15:52:11 UTC
Noon Pocono Net 50.450 2026-04-04 15:50:45 UTC
Noon Pocono Net 50.450 2026-04-06 15:50:37 UTC
Noon Pocono Net 50.450 2026-04-07 15:50:37 UTC
Noon Pocono Net 50.450 2026-04-08 15:50:23 UTC
Noon Time Pocono Net 50.450 2026-04-10 15:52:41 UTC
Noontime Net 7284 2026-03-15 18:52:50 UTC
Noontime Net 7284 2026-03-22 18:54:03 UTC
Noontime Net 7284 2026-04-05 18:52:20 UTC
noontime pocono net 50450.00 2026-04-09 15:41:45 UTC
North Central Phone Net 3.912 2026-03-20 11:25:24 UTC
North Central Phone Net 3.912 2026-03-23 11:24:44 UTC
North Central Phone Net 3.912 2026-03-24 11:26:41 UTC
North Central Phone Net 3.912 2026-03-25 11:26:20 UTC
North Central Phone Net 3.912 2026-03-27 11:25:22 UTC
North Central Phone Net 3.912 2026-03-31 11:27:00 UTC
North Central Phone Net 3.912 2026-03-31 19:32:00 UTC
North Central Phone Net 3.912 2026-03-31 19:36:38 UTC
North Central Phone Net 3.912 2026-03-31 19:43:40 UTC
North Central Phone Net 3.912 2026-03-31 21:36:36 UTC
North Central Phone Net 3.912 2026-04-01 11:28:20 UTC
North Central Phone Net 3.912 2026-04-02 11:23:57 UTC
North Central Phone Net 3.912 2026-04-03 11:08:35 UTC
North Central Phone Net 3.912 2026-04-06 11:26:32 UTC
North Central Phone Net 3.912 2026-04-07 11:23:51 UTC
North Central Phone Net 3.912 2026-04-08 11:26:32 UTC
North Central Phone Net 3.912 2026-04-09 11:25:26 UTC
North Central Phone Net 3.912 2026-04-10 11:11:18 UTC
North Central Phone Net 3.912 2026-04-10 11:27:09 UTC
North Central Texas Simplex net 146.580 2026-03-13 23:56:13 UTC
North Central Texas Simplex net 146.580 2026-03-20 23:58:17 UTC
North Central Texas Simplex net 146.580 2026-03-27 23:57:31 UTC
North Central Texas Simplex net 146.580 2026-04-03 23:42:24 UTC
North Central Texas Simplex TEST 146.580 2026-04-05 00:14:50 UTC
North Country Group 3.958 2026-03-15 11:52:15 UTC
North Country Group 3.958 2026-03-22 11:33:55 UTC
North Country Group 3958 2026-03-29 11:42:21 UTC
North Country Group 3958 2026-04-05 11:43:06 UTC
North East Cracker Barrel Net 3.932 MHz 2026-03-13 22:47:49 UTC
North East Cracker Barrel Net 3932 2026-03-15 21:29:51 UTC
North East Cracker Barrel Net 3.932 MHz 2026-03-15 22:56:21 UTC
North East Cracker Barrel Net 3.932 MHz 2026-03-20 22:43:18 UTC
North East Cracker Barrel Net 3.932 MHz 2026-03-27 22:44:35 UTC
North East Cracker Barrel Net 3.932 MHz 2026-04-03 22:46:05 UTC
North East Cracker Barrel Net 3932 2026-04-05 22:05:48 UTC
North Shore 220 Net - Danvers MA 223.88 2026-03-17 23:17:12 UTC
North Shore 220 Net - Danvers MA 223.88 2026-03-24 23:25:40 UTC
North Shore 220 Net - Danvers MA 223.88 2026-03-31 23:22:41 UTC
North Shore 220 Net - Danvers MA 223.88 2026-04-07 23:26:33 UTC
North Texas ARS Net 147.000 2026-03-26 00:53:32 UTC
North Texas NVIS Net 7.245 2026-03-21 18:49:26 UTC
North Texas NVIS Net 7.245 2026-04-05 18:49:51 UTC
NORTHEASR CRACKERBARREL NET 3.932 2026-03-17 22:44:47 UTC
Northeast Crackerbarrel Net 3.932 2026-03-11 22:44:02 UTC
Northeast Crackerbarrel Net 3.932 2026-03-14 22:41:52 UTC
Northeast Crackerbarrel Net 3.932 2026-03-18 22:45:34 UTC
Northeast Crackerbarrel Net 3.932 2026-03-21 22:40:28 UTC

start | more