Closed Nets (5066)

last: 1 day | 7 days | 30 days | 365 days | 1002 days
clear
Name Frequency Started at
Cincinnati Liars Net 21.325 2026-02-04 00:48:50 UTC
Cincinnati Liars Net 3.862 2026-02-11 00:48:08 UTC
Cincinnati Liars Net 3.874 2026-02-18 00:48:12 UTC
CKARC Monday Nightly Net 146.640 2026-01-27 02:05:50 UTC
ClayARES Weekly Sunday Night Net 146.925 2026-02-02 00:29:26 UTC
ClayARES Weekly Sunday Night Net 146.925 2026-02-16 00:29:52 UTC
CMCARC 146.610 2026-01-25 23:46:51 UTC
CMCARC 146.610 2026-01-30 00:56:46 UTC
CMCARC 146.610 2026-02-01 23:48:47 UTC
CMCARC 146.610 2026-02-08 23:45:53 UTC
CMCARC 146.610 2026-02-08 23:48:05 UTC
CMCARC 146.610 2026-02-15 23:45:31 UTC
CNY 220 MHz Net EL W9SAM-L 224.120 2026-01-23 23:30:49 UTC
CNY 220 MHz Net EL W9SAM-L 224.120 2026-01-30 23:30:07 UTC
CNY 220 MHz Net EL W9SAM-L 224.120 2026-02-06 23:31:36 UTC
CNY 220 MHz Net EL W9SAM-L 224.120 2026-02-13 23:30:39 UTC
CNY 220 MHz Net EL W9SAM-L 224.120 2026-02-20 23:30:05 UTC
CNY Fireside Chat Net EL KD2SL-R 146.670 2026-01-26 23:31:03 UTC
CNY Fireside Chat Net EL KD2SL-R 146.67 2026-02-02 23:30:37 UTC
CNY Fireside Chat Net EL KD2SL-R 146.670 2026-02-09 23:30:26 UTC
CNY Fireside Chat Net EL KD2SL-R 146.670 2026-02-16 23:30:02 UTC
Colorado APRS net 449.225 2026-01-26 01:41:18 UTC
Colorado APRS net 449.225 2026-02-02 02:01:48 UTC
Colorado APRS Net 449.225 2026-02-09 01:51:28 UTC
Colorado ARES Net 145.130 MHz 2026-02-09 02:58:15 UTC
Colorado ARRL Section Net 447.975 2026-02-10 01:35:45 UTC
Colorado Astronomy Net 448.350 2026-01-28 01:56:09 UTC
Colorado Astronomy Net 448.350 2026-02-04 01:54:47 UTC
Colorado Astronomy Net 448.350 2026-02-11 01:52:53 UTC
Colorado Astronomy Net 448.350 2026-02-18 01:34:04 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2026-01-26 01:23:52 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2026-02-09 01:33:56 UTC
Columbia-Montour Skywarn Net 147.225 2026-01-27 00:12:35 UTC
Columbia-Montour Skywarn Net 147.225 2026-02-03 00:02:27 UTC
Columbia-Montour Skywarn Net 147.225 2026-02-10 00:05:59 UTC
Columbia-Montour Skywarn Net 147.225 2026-02-17 00:08:30 UTC
COOKEN 6m Net 50.500 2026-01-30 01:26:48 UTC
core mesh trial test 2026-02-13 13:59:13 UTC
corncob 7274.1 2026-01-24 18:07:37 UTC
corncob 7274.1 2026-01-28 10:50:31 UTC
corncob 7274.1 2026-01-29 10:48:58 UTC
CornCobNet 7274.1 2026-01-24 10:41:29 UTC
CornCobNet 7274.10 2026-01-25 10:57:06 UTC
CornCobNet 7274.10 2026-01-26 10:21:59 UTC
CornCobNet 7274.1 2026-01-27 10:25:57 UTC
CornCobNet 7274.10 2026-01-30 10:42:55 UTC
CornCobNet 7274.1 2026-01-31 10:47:57 UTC
CornCobNet 7274.1 2026-01-31 21:24:20 UTC
CornCobNet 7274.10 2026-02-01 10:54:28 UTC
CornCobNet 7274.10 2026-02-02 10:24:35 UTC
CornCobNet 7274.1 2026-02-03 10:25:05 UTC
CornCobNet 7.274.1 2026-02-04 12:06:24 UTC
CornCobNet 7274.1 2026-02-04 13:39:15 UTC
CornCobNet 7274.1 2026-02-05 10:48:31 UTC
CornCobNet 7274.10 2026-02-06 10:13:29 UTC
CornCobNet 7274.1 2026-02-07 10:46:37 UTC
CornCobNet 7274.10 2026-02-08 10:59:25 UTC
CornCobNet 7274.10 2026-02-09 10:24:10 UTC
CornCobNet 7274.1 2026-02-10 10:26:36 UTC
CornCobNet 7274.1 2026-02-11 10:51:45 UTC
CornCobNet 7274.1 2026-02-12 10:48:46 UTC
CornCobNet 7274.10 2026-02-13 10:49:33 UTC
CornCobNet 7274.1 2026-02-14 10:42:40 UTC
CornCobNet 7274.10 2026-02-15 10:49:06 UTC
CornCobNet 7274.10 2026-02-16 10:33:04 UTC
CornCobNet 7274.1 2026-02-17 10:27:07 UTC
CornCobNet 7274.1 2026-02-18 10:50:20 UTC
CornCobNet 7274.1 2026-02-19 10:49:18 UTC
CornCobNet 7274.10 2026-02-20 10:19:08 UTC
CornCobNet 7274.1 2026-02-21 10:46:16 UTC
CornCobNet 7274.10 2026-02-22 10:45:29 UTC
Country Roads Net Room 46488 2026-01-30 00:41:14 UTC
Country Roads Net 441.825 2026-02-20 00:51:18 UTC
COVID Break -- Lancaster PA 145.230 2026-01-28 13:44:29 UTC
COVID Break -- Lancaster PA 145.230 2026-02-04 13:42:12 UTC
COVID Break -- Lancaster PA 145.230 2026-02-11 13:43:18 UTC
COVID Break -- Lancaster PA 145.230 2026-02-18 13:47:25 UTC
COW TOWN CHAPTER 10-10 Net 28.460 MHz 2026-01-26 01:25:47 UTC
COW TOWN CHAPTER 10-10 Net 28.460 MHz 2026-01-29 01:29:47 UTC
COW TOWN CHAPTER 10-10 Net 28.460 MHz 2026-02-05 01:19:38 UTC
COW TOWN CHAPTER 10-10 Net 28.460 MHz 2026-02-12 01:29:43 UTC
Cowtown ARC Net - K5COW 147.280 2026-01-28 01:49:01 UTC
Cowtown ARC Net - K5COW 147.280 2026-02-11 01:45:03 UTC
Cowtown ARC Net - K5COW 147.280 2026-02-18 01:45:20 UTC
CPARC 2 Meter Net 147.285 2026-01-28 01:47:18 UTC
CPARC 2 Meter Net 147.285 2026-02-04 01:47:31 UTC
CPARC 2 Meter Net 147.285 2026-02-11 01:50:42 UTC
CPARC 2 Meter Net 147.285 2026-02-18 01:51:40 UTC
CRACKER BARREL NET 7.18550 2026-01-27 06:04:19 UTC
CRACKER BARREL NET 7.18550 2026-01-27 14:54:20 UTC
CRACKER BARREL NET 7.18550 2026-01-29 14:53:35 UTC
CRACKER BARREL NET 7.18550 2026-02-02 14:49:53 UTC
CRACKER BARREL NET 7.18550 2026-02-03 14:59:05 UTC
CRACKER BARREL NET 7.18550 2026-02-04 14:50:42 UTC
CRACKER BARREL NET 7.18550 2026-02-05 14:51:52 UTC
CRACKER BARREL NET 7.18550 2026-02-07 14:13:29 UTC
CRACKER BARREL NET 7.18550 2026-02-08 13:00:25 UTC
CRACKER BARREL NET 7.18550 2026-02-09 14:45:36 UTC
CRACKER BARREL NET 7.18550 2026-02-10 14:54:46 UTC
CRACKER BARREL NET 7.18550 2026-02-11 14:51:39 UTC

start | more