Closed Nets (5039)

last: 1 day | 7 days | 30 days | 365 days | 1047 days
clear
Name Frequency Started at
Charles County ARC 147.195 2026-03-19 00:28:23 UTC
Charles County ARC 147.195 2026-03-26 00:28:39 UTC
Charles County ARC 147.195 2026-04-02 00:25:42 UTC
Charles County ARC 147.195 2026-04-03 23:41:33 UTC
Charles County ARC 147.195 2026-04-09 00:31:50 UTC
Chelsea Hams Simplex Net 146.460 2026-03-17 00:11:43 UTC
Cherryville Repeater Assoc II 147.375 2026-03-12 23:47:42 UTC
Chicago SATERN Net 145.230 2026-04-06 23:50:28 UTC
CHile Mar Y Tierra 21315 2026-03-13 21:55:20 UTC
Chile Mar y Tierra 15 m 21.315 2026-03-14 22:06:35 UTC
Chile Mar y Tierra 15 m 21.315 2026-03-15 21:58:35 UTC
Chile Mar y Tierra 15 m 21.315 2026-03-20 21:56:46 UTC
Chile Mar y Tierra 15 m 21.315 2026-03-21 21:56:42 UTC
Chile Mar y Tierra 15 m 21.315 2026-03-22 21:55:06 UTC
Chile Mar y Tierra 15 m 21.315 2026-04-04 21:56:21 UTC
Chile Mar y Tierra 15 m 21.315 2026-04-05 21:55:32 UTC
Chippewa Valley Info 444.350 2026-03-12 16:43:48 UTC
Chippewa Valley Info 444.350 2026-03-19 16:44:00 UTC
Chippewa Valley Info 444.350 2026-03-26 16:42:46 UTC
Chippewa Valley Info 444.350 2026-04-02 16:45:46 UTC
Chippewa Valley Info 444.350 2026-04-07 04:25:02 UTC
Chippewa Valley Info Net 147.375 2026-04-07 04:28:59 UTC
Cincinnati Liars Net 3.863 2026-03-10 23:48:44 UTC
Cincinnati Liars Net 3.858 2026-03-17 23:46:31 UTC
Cincinnati Liars Net 3.858 2026-03-24 23:46:50 UTC
Cincinnati Liars Net 3.858 2026-04-07 23:45:55 UTC
CKARC Monday Nightly Net 146.640 2026-03-31 01:15:49 UTC
CKARC Monday Nightly Net 146.640 2026-04-07 00:48:24 UTC
CMARC Dist 5 ARES Net 147.225 2026-03-24 22:35:17 UTC
CMARC DISTRICT 5 ARES NET 147.225 2026-03-17 22:53:09 UTC
CMCARC 146.610 2026-03-15 22:46:58 UTC
CMCARC 146.610 2026-03-22 22:46:59 UTC
CMCARC 146.610 2026-03-29 22:58:54 UTC
CNY 220 MHz Net EL W9SAM-L 224.120 2026-03-13 22:30:09 UTC
CNY 220 MHz Net EL W9SAM-L 224.120 2026-03-20 22:30:08 UTC
CNY 220 MHz Net EL W9SAM-L 224.120 2026-03-27 22:30:24 UTC
CNY 220 MHz Net EL W9SAM-L 224.120 2026-04-03 22:30:17 UTC
CNY Fireside Chat Net EL KD2SL-R 146.670 2026-03-16 22:30:01 UTC
CNY Fireside Chat Net EL KD2SL-R 146.670 2026-03-23 22:30:01 UTC
CNY Fireside Chat Net EL KD2SL-R 146.670 2026-03-30 22:31:12 UTC
CNY Fireside Chat Net EL KD2SL-R 146.670 2026-04-06 22:30:07 UTC
Colorado APRS net 449.225 2026-03-16 00:53:33 UTC
Colorado APRS net 449.225 2026-03-23 00:53:25 UTC
Colorado APRS net 449.225 2026-03-30 00:58:49 UTC
Colorado APRS net 449.225 2026-04-06 01:01:43 UTC
Colorado Astronomy Net 448.350 2026-03-11 00:53:36 UTC
Colorado Astronomy Net 448.350 2026-03-18 00:51:32 UTC
Colorado Astronomy Net 448.350 2026-04-01 00:56:50 UTC
Colorado Astronomy Net 448.350 2026-04-08 00:56:32 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2026-03-16 00:18:32 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2026-03-30 00:10:44 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2026-03-30 00:14:30 UTC
Columbia ARC Sun Nite Net_ 147.330 MHz 2026-04-06 00:23:33 UTC
Columbia-Montour Skywarn Net 147.225 2026-03-16 23:02:23 UTC
Columbia-Montour Skywarn Net 147.225 2026-03-23 23:06:47 UTC
Columbia-Montour Skywarn Net 147.225 2026-03-30 22:58:34 UTC
Columbia-Montour Skywarn Net 147.225 2026-04-06 23:06:53 UTC
core mesh trial test 2026-03-17 14:33:13 UTC
CornCobNet 7274.1 2026-03-11 09:53:21 UTC
CornCobNet 7274.1 2026-03-12 09:48:29 UTC
CornCobNet 7274.10 2026-03-13 09:51:20 UTC
CornCobNet 7274.1 2026-03-14 09:38:15 UTC
CornCobNet 7274.10 2026-03-15 09:50:02 UTC
CornCobNet 7274.10 2026-03-16 09:11:18 UTC
CornCobNet 7274.1 2026-03-18 09:51:26 UTC
CornCobNet 7274.1 2026-03-19 09:51:40 UTC
CornCobNet 7274.10 2026-03-20 09:17:32 UTC
CornCobNet 7274.1 2026-03-21 09:35:00 UTC
CornCobNet 7274.10 2026-03-22 09:41:55 UTC
CornCobNet 7274.10 2026-03-23 09:27:18 UTC
CornCobNet 7274.1 2026-03-25 09:48:30 UTC
CornCobNet 7274.1 2026-03-26 09:51:59 UTC
CornCobNet 7274.10 2026-03-27 09:34:56 UTC
CornCobNet 7274.1 2026-03-28 09:48:27 UTC
CornCobNet 7274.10 2026-03-29 09:53:48 UTC
CornCobNet 7274.10 2026-03-30 09:27:39 UTC
CornCobNet 7274.1 2026-04-01 09:48:15 UTC
CornCobNet 7274.1 2026-04-02 09:50:14 UTC
CornCobNet 7274.10 2026-04-03 09:10:36 UTC
CornCobNet 7274.10 2026-04-04 09:47:49 UTC
CornCobNet 7274.10 2026-04-05 09:49:01 UTC
CornCobNet 7274.10 2026-04-06 09:42:38 UTC
CornCobNet 7.274.1 2026-04-07 11:13:20 UTC
CornCobNet 7274.1 2026-04-08 09:53:24 UTC
CornCobNet with Joe and Joel 7274.1 2026-03-17 09:21:17 UTC
CornCobNet with Joe and Joel 7274.1 2026-03-24 09:24:03 UTC
CornCobNet with Joe and Joel 7274.1 2026-03-31 09:19:32 UTC
CornCobNet with Joe and Joel 7274.1 2026-04-07 09:28:32 UTC
COSWN - READINESS 3-24-26 146.760 2026-03-24 23:09:01 UTC
Country Roads Net Room 46488 2026-03-12 23:56:39 UTC
Country Roads Net 441.825 2026-04-02 23:51:22 UTC
Country Roads Net Wires X 441.825 2026-03-26 23:58:51 UTC
COVID Break -- Lancaster PA 145.230 2026-03-11 12:49:20 UTC
COVID Break -- Lancaster PA 145.230 2026-03-25 12:53:11 UTC
COVID Break -- Lancaster PA 145.230 2026-04-01 12:53:30 UTC
Cowtown ARC Net - K5COW 147.280 2026-03-11 00:47:59 UTC
Cowtown ARC Net - K5COW 147.280 2026-03-18 00:57:24 UTC
Cowtown ARC Net - K5COW 147.280 2026-03-25 00:44:15 UTC
Cowtown ARC Net - K5COW 147.280 2026-04-01 00:42:30 UTC
Cowtown ARC Net - K5COW 147.280 2026-04-08 00:51:49 UTC

start | more